#18 Drew Crawford
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/19 FARMINGDALE STATE....... 2-1 * * 1 0 2 2 .500 1 .500 1 0-0
09/07/19 PENN ST. HARRISBURG..... 0-1 * * 0 0 0 0 .500 0 .500 0 0-0
09/08/19 ST. LAWRENCE............ 0-3 * * 0 0 0 0 .500 0 .500 0 0-0
09/14/19 at Bard................. 0-3 * * 0 0 0 0 .500 0 .500 0 0-0
09/18/19 at Marywood............. 1-2 * * 0 0 0 0 .500 0 .500 0 0-0
09/21/19 at St. John Fisher...... 2-3 * * 0 0 0 0 .500 0 .500 0 0-0
09/25/19 CLARKS SUMMIT........... 2-1 * * 0 0 0 1 .333 1 .667 0 0-0
09/28/19 NAZARETH................ 0-3 * * 0 0 0 0 .333 0 .667 0 0-0
10/05/19 ALFRED.................. 3-4 * * 0 1 1 0 .333 0 .667 0 0-0
10/16/19 at SUNY Delhi........... 1-3 * 0 0 0 0 .333 0 .667 0 0-0
10/19/19 ELMIRA.................. 2-0 * 0 0 0 0 .333 0 .667 0 0-0
11/02/19 at Utica College........ 1-4 * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 14-28 12-9 1 1 3 3 .333 2 .667 1 0-0
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25